
01 / Equipment rental
Harbour Hire
A custom operations app for kits, jobs, deposits, and utilisation — one record from warehouse to invoice.
Harbour Hire ran kits, jobs, and deposits as three habits: a warehouse board, a sales spreadsheet, and a notebook for money. Saturday nights were a reconstruction.
We built one kit record. Availability, the contract, the deposit, and the return live on it. Warehouse picks against the job; accounts sees damage without a photo chase.
The model on this page is the product they run: kit records with clashes, jobs with pick lists, a week that shows overlap, a deposit ledger, and an exceptions queue — the parts a spreadsheet cannot keep in one place.
Hire weeks still fail in the same places: event hire booking software that is not the warehouse, kit availability that is not a lock, and deposit and damage tracking that is not on the kit.
The product · Inventory · Jobs · Calendar · Deposits · Exceptions · Reports · People
Live model · click through
Harbour / Inventory
On hire / transit
5
Yard · available
4
Open clashes
3
Deposits live
£10,900
| Kit | State | Job / next | Return | Clash | Util |
|---|---|---|---|---|---|
| LED wash ×12KIT-0142 · Lighting · Dock A · van 2 | Out | Harbour galaJOB-426 Quay wedding · Sat+1 | Tonight 23:00 | — | 86% |
| Line array AKIT-0088 · Audio · Civic · flown | Out | Civic hallIdle until Thu overflow | Sun 18:00 | — | 74% |
| Followspot 1.2kKIT-0190 · Lighting · Dock A · booth | Out | Harbour galaYard | Tonight 23:00 | — | 61% |
| Uplight · goldKIT-0211 · Lighting · Bay 3 · charging | Yard | —JOB-430 dinner · if deposit lands | — | Quoted vs unconfirmed | 41% |
| Truss 3m · 8pcKIT-0067 · Staging · Bay 1 | Yard | Harbour gala · holdJOB-442 Civic overflow Thu | Tonight if unused | Gala hold vs Thu overflow | 55% |
| Stage deck 8×4KIT-0034 · Staging · Workshop | Damage | WorkshopBlocked until photos signed | Quote pending | Deposit vs workshop | 22% |
| Wireless mics · 8chKIT-0118 · Audio · Bay 2 · cage | Hold | Private dinnerDo not pick | Quoted | No deposit · pick locked | 68% |
| Fog + hazeKIT-0220 · FX · Bay 4 | Yard | —JOB-441 if called | — | — | 33% |
| Console · lightingKIT-0155 · Lighting · Van 1 · 12 min out | Transit | Harbour galaYard | Tonight 23:00 | Late to site | 79% |
| IEM · 4 mixKIT-0091 · Audio · Civic · FOH | Out | Civic hallYard | Sun 18:00 | — | 58% |
| LED wall 3×2KIT-0244 · Video · Bay 5 · crate | Yard | Quay weddingJOB-426 locked | Sat+1 10:00 pick | — | 44% |
| Power distro 63AKIT-0177 · Power · Bay 1 · idle | Yard | —No booking 21 days | — | Idle high-value | 19% |
The problem
Kits left on a handshake. Deposits in a notebook. Nobody could say what was on a job, what was overdue, or what was earning.
What we built
Availability, contract, deposit, and return sit on the same kit. Warehouse, sales, and accounts stop losing the handoff.
After it landed
- Deposits no longer live in a notebook
- Damaged kits hold money until workshop clears them
- Owner can see utilisation without a weekend export
In the product
- Kit & serial inventory
- Clashes & next holds
- Jobs with pick lists
- Deposits with release rules
- Exceptions queue
Roles
Owner · Warehouse · Dispatch · Accounts
If this is the shape of the problem, book a twenty-minute call.
Book a 20-min discovery call